$50 = Free Global Delivery

Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring

Smart Health Ring for Women & Men - Fitness Tracker with Heart Rate, Blood Oxygen, Blood Pressure, Sleep & Step Monitoring | No Subscription Fee | IP68 Waterproof | Compatible with iPhone & Android (Silver Size 7) | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring

$54.45 $99 -45% OFF

Free shipping on all orders over $50

7-15 days international

30 people viewing this product right now!

30-day free returns

Secure checkout

40552457

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay

Description

Previous page Next page Previous page Next page

Features

    Versatile Fitness Tracking Monitor heart rate, blood oxygen, and blood pressure levels with ease

    Waterproof Design Ideal for multi-sports activities, with IP68 waterproofing up to 1.5 meters

    User-Friendly Interface Responsive touch screen and LED display for easy navigation

    Comfortable Wear Silicone band with a snap closure ensures a secure and comfortable fit

    Quick Charging Fully charge your smart ring in just 1 hour with the included USB cable

Reviews

******
- Verified Buyer
I have used it for 3 days and 3 nights.Pros: Price, comfortable, measures: o2, pulse, blood pressure, sleep, and steps. Easy to set up and charge. Waterproof.Cons: The ring missed an entire night of sleep, step count very inaccurate (undercounts), doesn’t have a mode while working out to measure your workout (like my smart watch does), and both the paper instructions and app are written poorly, broken English.